Prices Bortom 2016 | Back | |||||||||||||||
Week | Week | Week | Week | |||||||||||||
1 | 14 | NOK 2900 | 27 | NOK 3900 | 40 | |||||||||||
2 | 15 | NOK 2900 | 28 | NOK 3900 | 41 | |||||||||||
3 | 16 | NOK 2900 | 29 | NOK 3900 | 42 | |||||||||||
4 | 17 | NOK 2900 | 30 | NOK 3900 | 43 | |||||||||||
5 | 18 | NOK 2900 | 31 | NOK 3900 | 44 | |||||||||||
6 | 19 | NOK 2900 | 32 | NOK 3900 | 45 | |||||||||||
7 | 20 | NOK 2900 | 33 | NOK 3900 | 46 | |||||||||||
8 | 21 | NOK 2900 | 34 | NOK 3900 | 47 | |||||||||||
9 | 22 | NOK 2900 | 35 | NOK 3500 | 48 | |||||||||||
10 | 23 | NOK 2900 | 36 | NOK 2900 | 49 | |||||||||||
11 | 24 | NOK 3500 | 37 | NOK 2900 | 50 | |||||||||||
12 | 25 | NOK 3500 | 38 | NOK 2900 | 51 | |||||||||||
13 | 26 | NOK 3900 | 39 | NOK 2900 | 52 | |||||||||||
& |